Cougars Athletics
Cranford High School
CoEd Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Daniel Balkan | 2021 | ||||
Gaven Bridgman | 2019 | ||||
John Bush | 2019 | ||||
Joseph Casazza | 2019 | ||||
Aidan Ceravolo | 2021 | ||||
Adam Eichholtz | 2019 | ||||
Ryan Faraone | 2018 | ||||
Thomas Gilmartin | 2019 | ||||
Mathew Goldszeft | 2019 | ||||
William Lentz | 2018 | ||||
Joseph Lopes | 2019 | ||||
Nicholas Macchi | 2018 | ||||
Dean Manfra | 2020 | ||||
Anders Myhre | 2018 | ||||
Kevin O'Donovan | 2019 | ||||
Timothy O'Donovan | 2021 | ||||
Jake Randazzo | 2018 | ||||
Michael Schneider | 2020 | ||||
Ryan Shatinsky | 2018 | ||||
Matthew St. George | 2021 | ||||
Leo Tallon | 2021 | ||||
Grace Varga | 2018 | ||||
Max Wischusen | 2019 |
https://cranfordathletics.com