Cougars Athletics
Cranford High School
CoEd Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Gregory Bishop | 2018 | ||||
Kevin Buckman | 2020 | ||||
John Bush | 2019 | ||||
Joseph Casazza | 2019 | ||||
Thomas Castle | 2017 | ||||
Jack Devaney | 2020 | ||||
Adam Eichholtz | 2019 | ||||
Ryan Faraone | 2018 | ||||
William Fernandez | 2020 | ||||
Thomas Gilmartin | 2019 | ||||
Mathew Goldszeft | 2019 | ||||
Christopher Hecht | 2020 | ||||
Andrew LaBrutto | 2020 | ||||
William Lentz | 2018 | ||||
Joseph Lopes | 2019 | ||||
Nicholas Macchi | 2018 | ||||
Dean Manfra | 2020 | ||||
Anders Myhre | 2018 | ||||
Kevin O'Donovan | 2019 | ||||
Jake Randazzo | 2018 | ||||
Anthony Serson | 2020 | ||||
Ryan Shatinsky | 2018 | ||||
Grace Varga | 2018 | ||||
Max Wischusen | 2019 |
https://cranfordathletics.com