Cougars Athletics
Cranford High School
Boys Freshman Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Christian Adamski | 2025 | ||||
Ryan Callahan | 2025 | ||||
Jack Corcoran | 2025 | ||||
Mark Doyle | 2025 | ||||
Nicholas Dwyer | 2025 | ||||
Luciano Fiorenza | 2025 | ||||
Ryan Gregersen | 2025 | ||||
Lucas Gutierrez | 2025 | ||||
Dylan Jones | 2025 | ||||
Louis Kruk | 2025 | ||||
Mason Mannix | 2025 | ||||
Noah Marmarou | 2025 | ||||
Frank Matt | 2025 | ||||
Beckett Nachtman | 2025 | ||||
Matthew O'Donnell | 2025 | ||||
Charles Otten | 2025 | ||||
Vincent Otten | 2025 | ||||
Michael Scotti | 2025 | ||||
Kendrick Shaw | 2025 | ||||
Travis Thomas | 2025 | ||||
Jake Ulicki | 2025 | ||||
Braedan Waters | 2025 |
https://cranfordathletics.com