Cougars Athletics
Cranford High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Haden Arbeitman | 2028 | ||||
Giovanni Arroyo | 2028 | ||||
Sharbell Azouki | 2028 | ||||
Andrew Bentrewicz | 2028 | ||||
Mason Bernier | 2028 | ||||
Jake Bush | 2028 | ||||
Luke Carvalho | 2028 | ||||
Christian Ferreira | 2028 | ||||
Parker Fitzgerald | 2028 | ||||
Jake Friedman | 2028 | ||||
Ashton Galvez | 2028 | ||||
Griffin Geis | 2028 | ||||
Tejas Guven | 2028 | ||||
Arthur Hearns | 2028 | ||||
Logan Hoefling | 2028 | ||||
Dean Kiriakatis | 2028 | ||||
Nicholas Kiriakatis | 2028 | ||||
Jack Large | 2028 | ||||
Rodrigo Liendo Reyes | 2028 | ||||
Christian Merk | 2028 | ||||
Oliver Metzgar | 2028 | ||||
Angus Mortimer | 2028 | ||||
Logan Murray | 2028 | ||||
Nolen Niemsyk | 2028 | ||||
Ryan Noriega | 2028 | ||||
Dylan O'Brien | 2028 | ||||
Jesahia Piverger | 2028 | ||||
Evan Ramos | 2028 | ||||
Szymon Tankielun | 2028 | ||||
Darren Torsone | 2028 | ||||
Tristan Ynchaustegui | 2028 |
https://cranfordathletics.com