Cougars Athletics
Cranford High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Marjoe Aguiling | 2025 | |||
6 | Nicholas Aloi | 2025 | |||
15 | Cristiano Ambrosio | 2025 | |||
67 | Max Brown | 2025 | |||
42 | Ryan Coon | 2025 | |||
55 | Jack Corcoran | 2025 | |||
4 | James Delfino | 2025 | |||
17 | Brandon DiPaolo | 2025 | |||
24 | Yousf Elashry | 2025 | |||
19 | Luciano Fiorenza | 2025 | |||
68 | Kevin Gormley | 2025 | |||
34 | Ryan Gregersen | 2025 | |||
38 | Lucas Gutierrez | 2025 | |||
33 | Arthur Hrycak | 2025 | |||
9 | Dylan Jones | 2025 | |||
65 | Louis Kruk | 2025 | |||
26 | Jalen Lewis Jones | 2025 | |||
52 | Aurelio Little | 2025 | |||
44 | Riley Manning | 2025 | |||
41 | Mason Mannix | 2025 | |||
73 | Patrick Meyers | 2025 | |||
40 | Matthew O'Donnell | 2025 | |||
39 | Amari Petgrave | 2025 | |||
67 | Cristiano Pinto | 2025 | |||
58 | Hunter Quinn | 2025 | |||
49 | Michael Scotti | 2025 | |||
57 | Anthony Slugocki | 2025 | |||
23 | Leo Sweeney | 2025 | |||
22 | Jake Teixeira | 2025 | |||
12 | Tyler Veltre | 2025 | |||
25 | Jake Zarzecki | 2025 |
https://cranfordathletics.com