Cougars Athletics
Cranford High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ryan Aszklar | 2020 | ||||
Brandon Bellrose | 2020 | ||||
Patrick Blowe | 2020 | ||||
Andrew Cheng | 2020 | ||||
Albert DeChillo | 2020 | ||||
Anthony DeCostello | 2020 | ||||
Charles DeSimone | 2020 | ||||
William Dewey | 2020 | ||||
Christian Esposito | 2020 | ||||
Michael Fanelli | 2020 | ||||
Christopher Hecht | 2020 | ||||
Colin Jaros | 2020 | ||||
Michael Kalnins | 2020 | ||||
Evan Kanterman | 2020 | ||||
Connor Katz | 2020 | ||||
Josue Kernen | 2020 | ||||
Thomas Korzeneski | 2020 | ||||
Liam Loughlin | 2020 | ||||
Daniel Mac Namara | 2020 | ||||
Anthony Massoni | 2020 | ||||
Michael McAteer | 2020 | ||||
Parker Melchiorre | 2020 | ||||
Gavin Melendez | 2020 | ||||
Joseph Meola | 2020 | ||||
Luke Pachkowski | 2020 | ||||
Kyle Podeszwa | 2020 | ||||
Brennan Quinones | 2020 | ||||
James Russell | 2020 | ||||
Anthony Serson | 2020 | ||||
Ian Spurr | 2020 | ||||
Jeremy West | 2020 |
https://cranfordathletics.com