Cougars Athletics
Cranford High School
Boys Junior Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
William Usinowicz | 2020 | ||||
Clint Belliot | 2021 | ||||
Joseph Coyne | 2020 | ||||
Timothy Eimer | 2019 | ||||
Joshua Furer | 2019 | ||||
Dan Graziano | 2021 | ||||
Ethan Haughey | 2019 | ||||
Lucian Mahadeo | 2019 | ||||
James Nichnadowicz | 2019 | ||||
Harrison Pollack | 2019 | ||||
Andrew Towne | 2021 | ||||
Scott Weichert | 2019 |
https://cranfordathletics.com