Cougars Athletics
Cranford High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Peter Azcue | 2028 | ||||
Joseph Baiada | 2027 | ||||
Patrick Berry | 2026 | ||||
Jake Burke | 2026 | ||||
Caden Calderon | 2027 | ||||
Aiden Cogdill | 2028 | ||||
Chris Coppola | 2027 | ||||
Mohamed Elashry | 2027 | ||||
Jack Hayder | 2027 | ||||
Cristian Hernandez | 2027 | ||||
Tobey Hutton | 2027 | ||||
Alexander Kessler | 2027 | ||||
Dylan Kowalski | 2026 | ||||
Mason Martins | 2027 | ||||
Nikhil Nautiyal MacLean | 2027 | ||||
Jackson Nofi | 2027 | ||||
Noah Oliver | 2027 | ||||
Jacob Piezas | 2027 | ||||
Aaron Rogers | 2027 | ||||
John Yager | 2028 |
https://cranfordathletics.com