Cougars Athletics
Cranford High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jared Acinapura | 2027 | ||||
Joseph Brodbeck | 2024 | ||||
Lucas Caldwell | 2024 | ||||
Ryan Callahan | 2025 | ||||
Jack Corcoran | 2025 | ||||
Mark Doyle | 2025 | ||||
Nicholas Dwyer | 2025 | ||||
Aidan Frese | 2024 | ||||
Kevin Goldfeder | 2024 | ||||
Ryan Gregersen | 2025 | ||||
Lucas Hoeffler | 2026 | ||||
Reese Icklan | 2027 | ||||
Jackson Jones | 2026 | ||||
Ethan Klapinski | 2026 | ||||
Ethan Macnab | 2027 | ||||
Mason Mannix | 2025 | ||||
Noah Marmarou | 2025 | ||||
Thomas McCarthy | 2024 | ||||
Ethan McNab | 2027 | ||||
William Morgan | 2026 | ||||
Beckett Nachtman | 2025 | ||||
Thomas Norton | 2026 | ||||
Matthew O'Donnell | 2025 | ||||
Vincent Otten | 2025 | ||||
Luke Owens | 2027 | ||||
Gregory Reilly | 2024 | ||||
Robert Schiffl | 2026 | ||||
Michael Scotti | 2025 | ||||
Sam Slayton | 2026 | ||||
Braedan Waters | 2025 |
https://cranfordathletics.com