Cougars Athletics
Cranford High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Batista | 2017 | ||||
Michael Carracino | 2019 | ||||
Addison Chang | 2017 | ||||
Samuel Clark | 2018 | ||||
William Clinton | 2018 | ||||
Christopher Curry | 2017 | ||||
Dylan Depuy | 2018 | ||||
Stephen Filimonczuk | 2018 | ||||
Matthew Fonseca | 2018 | ||||
Andrew Lahrheim | 2019 | ||||
Christian Lijo | 2019 | ||||
Devon LoConte | 2018 | ||||
Matthew Medeiros | 2018 | ||||
Shawn Muller | 2018 | ||||
Kevin Murphy | 2018 | ||||
Brian Oliveira | 2018 | ||||
Trey Pascual | 2017 | ||||
Anthony Patella | 2017 | ||||
Matthew Perino | 2017 | ||||
John Michael Rato | 2017 | ||||
Andrew Rojo | 2018 | ||||
Noah West | 2018 |
https://cranfordathletics.com