Cougars Athletics
Cranford High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jared Acinapura | 2027 | ||||
Joseph Acinapura | 2026 | ||||
Alexander Affronti | 2027 | ||||
Zachary Allen | 2027 | ||||
Nicholas Aloi | 2025 | ||||
Cristiano Ambrosio | 2025 | ||||
Patrick Bendert | 2027 | ||||
Max Brown | 2025 | ||||
Aiden Capizzi | 2027 | ||||
Adam Connell | 2027 | ||||
Ryder Connors | 2026 | ||||
Ryan Coon | 2025 | ||||
Jack Corcoran | 2025 | ||||
Michael Daly | 2027 | ||||
Caleb De Leon | 2027 | ||||
Brandon DiPaolo | 2025 | ||||
Marcello Dispensa | 2027 | ||||
Yousf Elashry | 2025 | ||||
Luciano Fiorenza | 2025 | ||||
John Gardiner | 2025 | ||||
Kevin Gormley | 2025 | ||||
Ryan Gregersen | 2025 | ||||
Lucas Gutierrez | 2025 | ||||
Justin Hoeffler | 2025 | ||||
Austin Hooey | 2026 | ||||
Arthur Hrycak | 2025 | ||||
Reese Icklan | 2027 | ||||
Dylan Jones | 2025 | ||||
Arthur Kennedy | 2025 | ||||
Louis Kruk | 2025 | ||||
Aurelio Little | 2025 | ||||
Gianluca Manzella | 2026 | ||||
Akir McGhee | 2027 | ||||
Patrick Meyers | 2025 | ||||
Jack Morrow | 2027 | ||||
Thomas Norton | 2026 | ||||
Colin O'Boyle | 2027 | ||||
Luke Owens | 2027 | ||||
Andre Pereira | 2026 | ||||
Amari Petgrave | 2025 | ||||
Joseph Petino | 2026 | ||||
Cristiano Pinto | 2025 | ||||
Hunter Quinn | 2025 | ||||
Jackson Quinn | 2026 | ||||
Francis Riccio | 2027 | ||||
Jacob Richardson | 2026 | ||||
Billy Rue | 2026 | ||||
Lucas Ruela | 2026 | ||||
Aidan Ryan | 2026 | ||||
Cooper Sawicki | 2027 | ||||
Gavin Sawicki | 2027 | ||||
Michael Scotti | 2025 | ||||
Vincent Silva | 2026 | ||||
Sam Slayton | 2026 | ||||
Anthony Slugocki | 2025 | ||||
Quinn Smith | 2026 | ||||
Cole Stumbers | 2027 | ||||
Jake Teixeira | 2025 | ||||
Michael Tripodi | 2026 | ||||
Jake Ulicki | 2025 | ||||
Tyler Veltre | 2025 | ||||
Mason Wolfe | 2027 | ||||
Gabriel Worrell | 2027 | ||||
Jake Zarzecki | 2025 |
https://cranfordathletics.com