Cougars Athletics
Cranford High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Daniel Abrahamsen | WR/DB | 2022 | 6'1" | 175 |
83 | Joseph Agnone | WR/DB | 2021 | 5'11" | 160 |
54 | Michael Anzalone | OL/DL | 2021 | 5'10" | 205 |
82 | John Attebury | WR/DB | 2023 | 6'2" | 170 |
56 | Patrick Benderoth | OL/DL | 2021 | 5'9" | 180 |
42 | Christopher Blevins | TE/LB | 2022 | 6'2" | 190 |
9 | Matthew Bush | RB/DB | 2022 | 5'10" | 180 |
31 | Nathan Caldwell | RB/DB | 2021 | 5'7" | 165 |
47 | Aiden Cancio | RB/LB | 2023 | 5'9" | 165 |
18 | Jacob Carter | RB/DB | 2023 | 5'9" | 165 |
81 | Jake Carvalho | WR/LB | 2023 | 6'2" | 185 |
14 | Jacob Chapman | RB/DB | 2021 | 6'2" | 185 |
7 | Curtis Charles | RB/DL | 2023 | 5'10" | 165 |
50 | Matthew Coates | OL/LB | 2021 | 6'0" | 205 |
34 | Bryan Cohen | WR/LB | 2022 | 5'10" | 175 |
53 | Matthew Coleman | OL/DL | 2021 | 6'0" | 225 |
17 | Jack Conley | WR/DB | 2022 | 5'10" | 170 |
80 | John Connolly | WR/LB | 2021 | 6'3" | 190 |
30 | Diar Dautaga | PK | 2021 | 5'9" | 160 |
5 | Dennis DeMarino | QB/LB | 2021 | 6'0" | 185 |
72 | Samuel Derasmo | OL/DL | 2022 | 6'1" | 230 |
44 | Tyler DiPaolo | RB/LB | 2023 | 5'9" | 165 |
85 | Griffin Dowd | WR/DB | 2021 | 5'8" | 170 |
28 | Jason Ebersole | RB/DB | 2023 | 5'8" | 160 |
65 | Tyler Egan | OL/LB | 2023 | 6'2" | 195 |
76 | Christopher Egurrola | OL/DL | 2023 | 6'3" | 215 |
67 | Kyle Fay | OL/DL | 2023 | 6'5" | 240 |
19 | Angelo Fiorenza | WR/DB | 2022 | 6'3" | 185 |
29 | Amari Folk | RB/DB | 2021 | 5'10" | 180 |
73 | Nathaniel Fossella | OL/DL | 2022 | 6'0" | 195 |
58 | Matthew Fries | OL/DL | 2022 | 6'5" | 275 |
23 | William Gallagher | WR/DB | 2022 | 5'10" | 170 |
63 | Jamie Garrow | OL/LB | 2023 | 5'10" | 185 |
11 | Liam Godwin | QB/DB | 2023 | 6'2" | 175 |
57 | Geoffrey Gretta | OL/DL | 2022 | 6'5" | 275 |
68 | Brian Guarino | OL/DL | 2022 | 6'0" | 180 |
10 | Zion Hammond | WR/DB | 2022 | 6'2" | 180 |
62 | Ryan Heesters | OL/LB | 2023 | 6'0" | 190 |
33 | Kyle Higgins | RB/DB | 2022 | 5'9" | 165 |
87 | Dylan Hudack | WR/DB | 2021 | 5'10" | 175 |
21 | Luke Infante | RB/DB | 2021 | 5'9" | 170 |
22 | Marcus Johnson | RB/DB | 2021 | 5'7" | 165 |
35 | Shane Kanterman | RB/LB | 2023 | 5'10" | 185 |
46 | Kevin Keogh | RB/LB | 2021 | 6'0" | 220 |
84 | Stephen Kisly | WR/DB | 2022 | 6'4" | 195 |
75 | Viktor Kubrak | OL/DL | 2023 | 6'3" | 180 |
38 | Nicholas Librera | RB/LB | 2021 | 5'10" | 205 |
43 | Jacob Lies | RB/LB | 2022 | 5'9" | 175 |
6 | Lucca Limeira | RB/LB | 2022 | 5'10" | 170 |
66 | Garrett Lynch | OL/DL | 2021 | 6'2" | 225 |
8 | Ryan Lynskey | RB/DB | 2023 | 5'10" | 180 |
32 | Matthew Maggio | RB/DB | 2021 | 5'10" | 165 |
64 | Tushar Maini | OL/DL | 2021 | 5'10" | 200 |
74 | Dylan McDonald | OL/DL | 2023 | 6'0" | 215 |
24 | Bryce Medard | WR/DB | 2022 | 5'9" | 170 |
60 | Max Melchiorre | OL/LB | 2023 | 5'10" | 175 |
13 | Colin Murray | RB/DB | 2022 | 5'11" | 170 |
26 | Michael Normann | WR/DB | 2023 | 6'2" | 170 |
16 | Ryan Paneri | WR/DB | 2022 | 5'9" | 160 |
2 | Arjun Petgrave | WR/DB | 2021 | 6'3" | 190 |
20 | Lawrence Phanor | WR/DB | 2022 | 5'8" | 165 |
51 | Colin Podeszwa | DL/LB | 2023 | 5'10" | 180 |
86 | Declan Quigley | WR/DB | 2023 | 5'9" | 175 |
71 | Daniel Quinones | OL/DL | 2021 | 6'3" | 220 |
59 | Joseph Ravelo | OL/LB | 2021 | 5'10" | 175 |
55 | Lukas Ruby | OL/DL | 2022 | 6'2" | 230 |
61 | John Russo | OL/DL | 2021 | 6'2" | 175 |
52 | Conor Ryan | OL/LB | 2022 | 5'11" | 185 |
77 | Kevin Shriner | OL/DL | 2022 | 6'2" | 280 |
70 | Daniel Skelton | OL/DL | 2021 | 6'2" | 240 |
15 | Max Spinner | TE/LB | 2022 | 6'2" | 175 |
78 | Robert Stevens | OL/DL | 2021 | 6'3" | 250 |
88 | Zack Szekeres | QB/DB | 2023 | 5'11" | 165 |
4 | Shane Van Dam | QB/DB | 2022 | 6'3" | 180 |
https://cranfordathletics.com